From “A Meeting Place: The History of The American Association for Public Opinion Research”, edited by Paul B. Sheatsley and Warren J. Mitofsky:
“The oldest regional group of AAPOR members to have local meetings is in the Washington-Baltimore area, where they began in the early 1950s, shortly after AAPOR was founded. In April 1953 Martin Kriesberg wrote to then-President Archibald Crossley requesting a charter for a D.C. chapter. Presumably because national AAPOR as yet had no provisions for local chapters, no charter was granted, but the group continued to meet on an informal basis for the next twenty years. It surged up and down in enthusiasm and membership, was “reactivated” in 1966, and finally, in the mid-1970s, ratified formal by-laws acceptable to the Council, which in 1977 proudly welcomed its “newest” member!
In its early years, Washington chapter meetings were held in the evenings, often at the Brookings Institution. With so many members living in suburbia, however, luncheon meetings attracted larger groups and they are now the established forum. Meetings usually include a preliminary get-together, a speaker, and a question period. Topics range widely, covering such things as current political attitudes, social programs, communications, methodology and potential or existing government regulations. Largest attendance was the Foreign Service club in 1978, when former AAPOR Presidents George Gallup and Archibald Crossley, invited as co-speakers to reminisce on the beginnings of public opinion research, passed lightly over their assigned topic and proceeded instead to discuss potential future directions.
The chapter had no formal dues for many years, expenses being met by tacking on a small fee to the luncheon price. In the mid-1980s, however, with rises in both postage and meal costs, an annual mailing fee of $3 was instituted.
Presidents of the chapter from its formalization through 1986 were Frank Bourne, Helen Crossley, John Martin, Hugh Parry, Tad Cantril, Ken Adler, Doris Northrup (Krug), John Robinson, Bernard Roshco, Betsy Martin, and Clyde Tucker.”
Executive Councils Through the Years
Term Starting | President | Secretary | Treasurer | Program Chair |
---|---|---|---|---|
1/1/2023 | Doug Williams | Sarah Grady | Elizabeth Nichols | Shelly Feuer |
1/1/2022 | Patti Goerman | Jonathan Katz | Elizabeth Petraglia | Martha McRoy |
1/1/2021 | Andrew Zukerberg | Alexandra Castillo | Mahi Megra | Natalie Jackson |
1/1/2020 | Cameron McPhee | Aleia Clark Fobia | Ken Pick | Kyley McGeeney |
1/1/2019 | David Kashihara | Renee Stepler | Reanne Townsend | Hanyu Sun |
1/1/2018 | Heather Ridolfo | Stephanie Willson | Anna Brown | Doug Williams |
1/1/2017 | Scott Fricker | Jessica Holzberg | Rebecca Medway | Paul Scanlon |
1/1/2016 | Gina Walejko | Ashley Amaya | Patricia Goerman | Stephanie Eckman |
1/1/2015 | Morgan Earp | Casey Tesfaye | Robin Kaplan | Carl Ramirez |
1/1/2014 | Kathy Downey Piscopo | Melissa Mitchell | Marilyn Worthy | Scott Fricker |
1/1/2013 | Jennifer Romano Bergstrom | Heather Ridolfo | Jill Lacey | Gina Walejko |
1/1/2012 | Stephen Blumberg | Wendy Hicks | Sarah Dipko | Morgan Earp |
1/1/2011 | Grace O’Neill | Jennifer Romano | Robin Gentry | Matthew Jans |
1/1/2010 | Ryan Hubbard | Jennifer Agiesta | Anna Fleeman | Scott Clement |
1/1/2009 | Paul Schroeder | Andy Zukerberg | John Fries | Kathryn Downey |
1/1/2008 | Eileen O’Brien | Tim Triplett | Michael Lemay | Paul Guerino |
1/1/2007 | Adam Safir | Jennifer Beck | Aaron Maitland | Ryan Hubbard |
1/1/2006 | John Boyle | Jennifer Hunter Childs | Paul Schroeder | Peyton Craighill |
1/1/2005 | Carl Ramirez | Grace O’Neill | Beth Webb | Robie Sangster |
1/1/2004 | Paul Beatty | Diane Willimack | Michael Cohen | Eileen O’Brien |
1/1/2003 | Dawn V. Nelson | Jim Caplan | Adam Safir | Joy Sharp |
1/1/2001 | Claudia Deane | Terry DeMaio | Karen Goldenberg | Sylvia Fisher |
6/1/2001 | Rob Santos | Audrey Kindlon | Carolyn Shettle | Sylvia Fisher |
6/1/2000 | Rob Santos | Audrey Kindlon | Carolyn Shettle | |
12/1/1999 | Karol Krotki | Audrey Kindlon | Carolyn Shettle | |
6/1/1998 | Rob Simmons | Carolyn Shettle | ||
6/1/1997 | Chuck Cowan | Nancy Bates | ||
6/1/1996 | Brad Edwards | Jack Katosh | ||
6/1/1995 | Maria Elena Sanchez | Jack Katosh | ||
6/1/1994 | Barbara Smela | Jack Katosh | ||
6/1/1993 | Fran Featherston | Jack Katosh | ||
6/1/1992 | Sharon Warden | Jack Katosh | ||
6/1/1991 | Becky Quarles | Jack Katosh | ||
6/1/1990 | Al Richman | Jack Katosh | ||
6/1/1989 | Ken John | Jack Katosh | ||
6/1/1988 | Terry DeMaio | |||
6/1/1987 | Stan Presser | |||
6/1/1986 | Clyde Tucker | |||
6/1/1985 | Betsy Martin | |||
6/1/1984 | Bernard Roshco | |||
6/1/1983 | John Robinson | |||
6/1/1982 | Doris Northrup (Krug) | |||
6/1/1981 | Ken Adler | |||
6/1/1980 | Tad Cantril | |||
6/1/1979 | Hugh Parry | |||
6/1/1978 | John Martin | |||
6/1/1977 | Helen Crossley | |||
1/1/1977 | Frank Bourne |
Note: The list of past executive councils has been compiled from a variety of sources. Please contact us with any corrections, or even better, additions!